This season has been an unusually quiet one on 10m (and even 6m) for FM repeaters. Are they on the air or just has everyone migrated to digital and forgot about them?
The WIA repeater directory (last version September 2025) has the following:

Can anyone confirm if these are operational and I’ll put the details down below. Email me via QRZ.
| Frequency | Callsign | Status | Date | Notes |
| 29.120 MHz | VK2RBH | Unknown | ||
| 29.120 MHz | VK4RLB | Unknown | ||
| 29.140 MHz | VK3RRU | Unknown | ||
| 29.620 MHz | VK5RSC | Off Air | 04/02/26 | Tower collapsed |
| 29.630 MHz | VK2RCZ | Unknown | ||
| 29.640 MHz | VK3RHF | Operational | 04/02/26 | 88.5 Hz tone |
| 29.660 MHz | VK4RKC | Unknown | ||
| 29.670 MHz | VK3RBA | Operational | 04/02/26 | -100 KHz offset 123 Hz tone – Gateway to 2m rpt |
| 29.680 MHz | VK4RHF | Operational | 04/02/26 | 146.2Hz tone |
| 29.680 MHz | VK6RHF | Operational | 04/02/26 | 179.9 Hz tone |
| 29.680 MHz | VK7RHF | Operational | 04/02/26 | 3 voting RX sites |


